86+ chains with first-class HyperSync and HyperRPC support, plus any EVM network with an RPC endpoint as a data source in HyperIndex. Non-EVM support for Solana and Fuel.
| Chain | Chain ID | Currency | Network | Support | |
|---|---|---|---|---|---|
| 1 | ETH | Mainnet | First-class | View → | |
| 10 | ETH | Mainnet | First-class | View → | |
| 14 | FLR | Mainnet | First-class | View → | |
| 30 | RBTC | Mainnet | First-class | View → | |
| 42 | LYX | Mainnet | First-class | View → | |
| 50 | XDC | Mainnet | First-class | View → | |
| 51 | TXDC | Testnet | First-class | View → | |
| 56 | BNB | Mainnet | First-class | View → | |
| 97 | tBNB | Testnet | First-class | View → | |
| 100 | XDAI | Mainnet | First-class | View → | |
| 130 | ETH | Mainnet | First-class | View → | |
| 137 | POL | Mainnet | First-class | View → | |
| 143 | MON | Mainnet | First-class | View → | |
| 146 | S | Mainnet | First-class | View → | |
| 148 | SMR | Mainnet | First-class | View → | |
| 169 | ETH | Mainnet | First-class | View → | |
| 204 | BNB | Mainnet | First-class | View → | |
| 250 | FTM | Mainnet | First-class | View → | |
| 252 | FRAX | Mainnet | First-class | View → | |
| 255 | ETH | Mainnet | First-class | View → | |
| 288 | ETH | Mainnet | First-class | View → | |
| 324 | ETH | Mainnet | First-class | View → | |
| 480 | ETH | Mainnet | First-class | View → | |
| 841 | TARA | Mainnet | First-class | View → | |
| 999 | WAN | Mainnet | First-class | View → | |
| 1101 | ETH | Mainnet | First-class | View → | |
| 1135 | ETH | Mainnet | First-class | View → | |
| 1284 | GLMR | Mainnet | First-class | View → | |
| 1328 | SEI | Testnet | First-class | View → | |
| 1329 | SEI | Mainnet | First-class | View → | |
| 1750 | ETH | Mainnet | First-class | View → | |
| 1776 | INJ | Mainnet | First-class | View → | |
| 1868 | ETH | Mainnet | First-class | View → | |
| 1923 | ETH | Mainnet | First-class | View → | |
| 2741 | ETH | Mainnet | First-class | View → | |
| 2818 | ETH | Mainnet | First-class | View → | |
| 4114 | cBTC | Mainnet | First-class | View → | |
| 4200 | BTC | Mainnet | First-class | View → | |
| 4201 | LYXt | Testnet | First-class | View → | |
| 4217 | — | Mainnet | First-class | View → | |
| 4326 | ETH | Mainnet | First-class | View → | |
| 5000 | MNT | Mainnet | First-class | View → | |
| 5115 | cBTC | Testnet | First-class | View → | |
| 5330 | ETH | Mainnet | First-class | View → | |
| 6342 | ETH | Testnet | First-class | View → | |
| 6343 | ETH | Testnet | First-class | View → | |
| 7000 | ZETA | Mainnet | First-class | View → | |
| 7560 | ETH | Mainnet | First-class | View → | |
| 8453 | ETH | Mainnet | First-class | View → | |
| 9745 | XPL | Mainnet | First-class | View → | |
| 10143 | MON | Testnet | First-class | View → | |
| 10200 | XDAI | Testnet | First-class | View → | |
| 14601 | S | Testnet | First-class | View → | |
| 17000 | ETH | Testnet | First-class | View → | |
| 33111 | APE | Mainnet | First-class | View → | |
| 34443 | ETH | Mainnet | First-class | View → | |
| 36888 | AB | Mainnet | First-class | View → | |
| 42161 | ETH | Mainnet | First-class | View → | |
| 42170 | ETH | Mainnet | First-class | View → | |
| 42220 | CELO | Mainnet | First-class | View → | |
| 42793 | XTZ | Mainnet | First-class | View → | |
| 43113 | AVAX | Testnet | First-class | View → | |
| 43114 | AVAX | Mainnet | First-class | View → | |
| 48900 | ETH | Mainnet | First-class | View → | |
| 50104 | SOPH | Mainnet | First-class | View → | |
| 57073 | ETH | Mainnet | First-class | View → | |
| 59144 | ETH | Mainnet | First-class | View → | |
| 80002 | POL | Testnet | First-class | View → | |
| 80094 | BERA | Mainnet | First-class | View → | |
| 81457 | ETH | Mainnet | First-class | View → | |
| 84532 | ETH | Testnet | First-class | View → | |
| 88888 | CHZ | Mainnet | First-class | View → | |
| 98866 | PLUME | Mainnet | First-class | View → | |
| 421614 | ETH | Testnet | First-class | View → | |
| 534352 | ETH | Mainnet | First-class | View → | |
| 560048 | ETH | Testnet | First-class | View → | |
| 5042002 | USDC | Testnet | First-class | View → | |
| 7225878 | OAS | Mainnet | First-class | View → | |
| 7777777 | ETH | Mainnet | First-class | View → | |
| 11155111 | ETH | Testnet | First-class | View → | |
| 11155420 | ETH | Testnet | First-class | View → | |
| 168587773 | ETH | Testnet | First-class | View → | |
| 531050104 | SOPH | Testnet | First-class | View → | |
| 1313161554 | ETH | Mainnet | First-class | View → | |
| 1660990954 | ETH | Testnet | First-class | View → | |
| 1666600000 | ONE | Mainnet | First-class | View → |
©2026 Global Shipping Foundation